IPL 2025 Playoffs Situation: Sunrisers Hyderabad Finish Their ‘Kkr Hoodoo’ with a Huge 110-R Win Over the Reigning Champions of their IPL 2025 Fixture on the Arun Jaitley Stadium in Delhi on Sunday, Might 25.
With the outcome, each side conclude their IPL 2025 Marketing campaign, and can be trying to bounce again stranger subsequent 12 months.
This is what pat cummins stated after the match:
“Wonderful End. I feel in the previous couple of video games of the season, numerous issues have clicked for us. That was fairly scary to observe our batting.”
“I feel with the calibre of gamers we’ve got, weldn Bollywood have performed any WorsE than we’ve got performed in higher Facet.
“Sure, creatinly we spoke about it. Go our means. “
“Yeah, that’s proper. Fairly a much less guys acquired an choices. Even a few guys on the bench are good.”
“Sadly, they might get get into the xi. We’re actually pleased with the squad we’ve got acquired right here. Gamers this season. “
IPL 2025 Factors Desk
| Place | Staff | Performed | Gained | Misplaced | No outcome | Internet Run Price | Factors |
| 1 | Gujarat Titans | 14 | 9 | 5 | 0 | +0.256 | 18 |
| 2 | Punjab Kings | 13 | 8 | 4 | 1 | +0.327 | 17 |
| 3 | Royal Challengers Bengaluru | 13 | 8 | 4 | 1 | +0.255 | 17 |
| 4 | Mumbai Indians | 13 | 8 | 5 | 0 | +1.292 | 16 |
| 5 | Delhi capitals | 14 | 7 | 6 | 1 | +0.011 | 15 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | -0.241 | 13 |
| 7 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | -0.305 | 12 |
| 8 | Lucknow tremendous giats | 13 | 6 | 7 | 0 | -0.337 | 12 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | -0.549 | 8 |
| 10 | Chennai Tremendous Kings | 14 | 4 | 10 | 0 | -0.647 | 8 |
IPL 2025 Most Runs
| Participant | Staff | Runs |
| Sai Sudarshan | Gujarat Titans | 679 |
| Shubman Gill | Gujarat Titans | 649 |
| Suryakumar Yadav | Mumbai Indians | 583 |
| Mitchell Marsh | Lucknow tremendous giats | 560 |
| Yashasvi jaiswal | Rajasthan Royals | 559 |
IPL 2025 Most Wickets
| Participant | Staff | Wickets |
| Noor ahmed | Chennai Tremendous Kings | 24 |
| Prasidh Krishna | Gujarat Titans | 23 |
| Trent Boult | Mumbai Indians | 19 |
| Josh hazlewood | Royal Challengers Bengaluru | 18 |
| Varun Chakravarthy | Kolkata Knight Riders | 17 |

