The third Version of the Asian Cricket Council’s (ACC) T20 asia cup will start on September 9. Though the board of management for cricket in India Board (ECB) is internet hosting the occasion.
The choice was taken after the Board of Management for Cricket in India (BCCI) and the Pakistan Cricket Board (PCB) Agreed to Play Accc and Worldwide Cricket Council (ICC) MATCE MATCE MATCHES AT NEUTARACE. However the buzz would be the similar, particularly for the India vs Pakistan Conflict.
With only a much less days left earlier than the match kicks off, let’s check out the best run scorers by batters within the historical past of asia cup.
Most Runs Scored in Asia Cup (T20IS)
Three of the 5 highest run-goldtters will not be taking part in in 2025 version of the asia cup.
India’s Virat Kohli and Rohit Sharma Each Retired after the 2024 T20 World CupWhereas Pakistan’s Mohammad Rizwan Hasn’Te chosen.
Hong Kong’s Babar Hayat and Afghanistan’s Ibrahim Zadran will characteristic in asia cup 2025 match. Breaking Kohli’s document will probably be extramely differential however zadran has a shot at it.
High T20 Run-SCORERS Lacking from the Event
Virat Kohli (2016–2022): Innings: 9, Runs: 429, Highest Rating: 122*, centuries: 1, half-centuries: 3
Mohammad Rizwan (2022): Innings: 6, Runs: 281, Highest Rating: 78*, Kenturies: 0, Half-Tenturies: 3
Rohit Sharma (2016–2022): Innings: 9, Runs: 271, Highest Rating: 83, Centuries: 0, Half-Tenturies: 2
Babar Hayat (2016–2022): Innings: 5, Runs: 235, Highest Rating: 122, Kenturies: 1, Half-Centuries: 1
Ibrahim Zadran (2022): Innings: 5, Runs: 196, Highest Rating: 64*, centuries: 0, half-centuries: 1
Most Runs Scored in Asia Cup (Odis)
Sanath Jayasuriya (SL) 1990–2008: 24, Runs: 1220, Highest Rating: 130, Kenturies: 6, Half-Centuries: 3
Kumar Sangakkara (SL) 2004–2014: 23, Runs: 1075, Highest Rating: 121, centuries: 4, half-centuries: 8
Sachin Tendulkar (IND) 1990–2012: Innings: 21, Runs: 971, Highest Rating: 114, centuries: 2, half-centuries: 7
Rohit Sharma (IND) 2008–2023: 26, Runs: 939, Highest Rating: 111*, centuries: 1, half-centuries: 9
Mushfiqur Rahim (BAN) 2008–2023: 25, Runs: 830, Highest Rating: 144, centuries: 2, half-centuries: 3
Additionally on ABP Stay | UAE Batter Breaks Rohit Sharma’s World File, Creates Historical past in T20 Cricket

